Top 20 Eye & Ear Care Best Sellers on TikTok Shop United States — May 2026
United States · May 2026
Coverage: 3.6K productsSorted by: monthly GMVL3 subcats: 3
TL;DR
May 2026 TikTok Shop US Eye & Ear Care reached $2.52M in category GMV, up +16.3% month over month. Nodpod's #1 product led with $99K, with the Top 3 led by Nodpod, RESJOK READING GLASSES, LUMIFY Eye Drops. Across 3,583 active products, 1,122 sellers, and 975 related creators, the Top 10 concentration sits at 78.3%, so the category remains strongly shaped by its winners.
Category GMV
$2.5M
168.3K units sold
MoM Growth
+16.3%
vs prior month
Avg Price
$12.02
per product
Blue Ocean ★
705
GMV ÷ products
Top 10 Sellers
78.3%
GMV concentration
Active Products
3.6K
with sales
Active Sellers
1.1K
with sales
Active Creators
975
promoting
Ranking · Top 20
| # | Product | Sales (month) | Growth MoM |
|---|---|---|---|
| 1 | ![]() Nodpod · $32.30 Nodpod's Nodpod Sleep Mask - The Weighted Blanket For Your Eyes, Calming Eyemask for Deep Sleep, Side-Sleeping Friendly, 100% Blackout, Patented Strap-Free Design at $32 generated $99K in May, with 3,068 units sold and 94 active creators. | $99,114 | -29.9% |
| 2 | ![]() RESJOK READING GLASSES · $19.98 – $19.99 RESJOK READING GLASSES's RESJOK 3 Pack Tortoiseshell Reading Glasses Blue Light Blocking Readers Oversize Oprah Square Anti Glare Reading Glasses for Women & MenEyestrain Spring Hinge Trending Eyeglasses Lightweight at $20 generated $79K in May, with 4,366 units sold and 15 active creators. | $78,735 | +95.6% |
| 3 | ![]() LUMIFY Eye Drops · $12.99 LUMIFY Eye Drops's LUMIFY Redness Reliever Eye Drops (2.5mL) at $13 generated $75K in May, with 5,785 units sold and 141 active creators. | $75,147 | +16.0% |
| 4 | ![]() CorneaCare · $20.00 – $76.00 CorneaCare's Rest Self Heating Warm Compresses (HSA/FSA Eligible) - Self Heating Eye Masks For Dry Eye Relief and Styes, Travel-friendly, Moisturizing and Hydrating Heated Eye Mask, at $20-$76 generated $72K in May, with 1,451 units sold and 41 active creators. | $71,595 | +110.6% |
| 5 | ![]() Picleen · $34.19 – $44.45 Picleen's [DealsForYouDays] E80 Upgraded 2-in-1 Ear Wax Removal Kit with Built-in Waste Tank, Rechargeable Water Spray, 4 Pressure Settings - Safe & Effective Ear Canal Irrigation System for Earwax Removal at $34-$44 generated $55K in May, with 1,274 units sold and 44 active creators. | $55,013 | -56.8% |
6.
7.
8.
9.
10.
11.
Unlock all 20 rankings
Full ranks + 30-day trends + per-SKU creator lists
Trenz Market Analyst
Want a custom ranking for YOUR niche?
Market Analyst can filter by your store's price band, target audience, and competitor set — then generate a ranking tuned to your business, not a generic top 20.
Start exploring


















