Top 20 Special Personal Care Best Sellers on TikTok Shop United States — May 2026
United States · May 2026
Coverage: 588 productsSorted by: monthly GMVL3 subcats: 5
TL;DR
May 2026 TikTok Shop US Special Personal Care reached $2.38M in category GMV, up +30.4% month over month. Northstar two's #1 product led with $627K, with the Top 3 led by Northstar two, Cliganic, Improvia. Across 588 active products, 267 sellers, and 1,128 related creators, the Top 10 concentration sits at 85.9%, so the category remains strongly shaped by its winners.
Category GMV
$2.4M
94.7K units sold
MoM Growth
+30.4%
vs prior month
Avg Price
$14.20
per product
Blue Ocean ★
4K
GMV ÷ products
Top 10 Sellers
85.9%
GMV concentration
Active Products
588
with sales
Active Sellers
267
with sales
Active Creators
1.1K
promoting
Ranking · Top 20
| # | Product | Sales (month) | Growth MoM |
|---|---|---|---|
| 1 | ![]() Northstar two · $18.80 – $48.80 Northstar two's HKKA Balance Patch,Herbal patch Pad ,Health Patch,5pcs at $19-$49 generated $627K in May, with 19,754 units sold and 378 active creators. | $626,822 | -20.1% |
| 2 | ![]() Cliganic · $14.99 – $87.90 Cliganic's Cliganic Mosquito Repellent Patches - for Kids & Adults Shaped Badges with Essential Oils, DEET-Free & Natural Bug Protection for Travel, Camping & Outdoor Play (Animals, Positive Vibes, Adventure, Solid) at $15-$88 generated $221K in May, with 8,865 units sold and 668 active creators. | $220,834 | +875.2% |
| 3 | ![]() Improvia · $21.59 – $44.99 Improvia's Improvia Washable Underpads - Reusable Heavy Absorbency Bed Protection Pads for Kids, Adults and Pets- Waterproof Leakproof Underpad for Bed, Couch, Sofa and Floor at $22-$45 generated $85K in May, with 2,239 units sold and 60 active creators. | $85,004 | +37.8% |
| 4 | ![]() DRMITSUI Global Store · $12.99 – $30.99 DRMITSUI Global Store's DRMITSUI Seiyaku FARINFRARED BonePainPatch Thermal Patches 6 Patches Bag for Bone Pain Relief & Muscle Recovery Balm Therapeutic Healing Therapy Healthcare Wellness Treatment at $13-$31 generated $85K in May, with 4,016 units sold and 34 active creators. | $84,804 | +28.6% |
| 5 | ![]() Hip Hop Yangtuo · $16.97 – $32.97 Hip Hop Yangtuo's Neck Cooling Tube with Insulated Bag, Reusable Ice Ring Cooler Wearable Body Cooling Products, Neck Coolers for Hot Weather #Summervibes at $17-$33 generated $74K in May, with 2,920 units sold and 74 active creators. | $73,530 | +76.5% |
6.
7.
8.
9.
10.
11.
Unlock all 20 rankings
Full ranks + 30-day trends + per-SKU creator lists
Trenz Market Analyst
Want a custom ranking for YOUR niche?
Market Analyst can filter by your store's price band, target audience, and competitor set — then generate a ranking tuned to your business, not a generic top 20.
Start exploring

















