Top 20 Fragrance Best Sellers on TikTok Shop United States — May 2026
United States · May 2026
Coverage: 26.5K productsSorted by: monthly GMVL3 subcats: 4
TL;DR
May 2026 TikTok Shop US Fragrance reached $41.9M in category GMV, up +4.0% month over month. Y CZ's #1 product led with $962K, with the Top 3 led by Y CZ, Dossier Perfume, Dossier Perfume. Across 26,451 active products, 2,739 sellers, and 8,808 related creators, the Top 10 concentration sits at 47.2%, so the category remains strongly shaped by its winners.
Category GMV
$41.9M
1.4M units sold
MoM Growth
+4.0%
vs prior month
Avg Price
$32.37
per product
Blue Ocean ★
1.6K
GMV ÷ products
Top 10 Sellers
47.2%
GMV concentration
Active Products
26.5K
with sales
Active Sellers
2.7K
with sales
Active Creators
8.8K
promoting
Ranking · Top 20
| # | Product | Sales (month) | Growth MoM |
|---|---|---|---|
| 1 | ![]() Y CZ · $15.95 Y CZ's YCZ Midnight Marine Eau de Parfum 50ml | Aromatic Marine Fragrance for Men, Magnetic & Sensual, Long-Lasting for Dates and Daily Wear, Designed for Irresistible Attraction at $16 generated $962K in May, with 44,188 units sold and 442 active creators. | $961,760 | +65.3% |
| 2 | ![]() Dossier Perfume · $39.20 – $63.00 Dossier Perfume's Ambery Saffron, Dossier, Unisex Perfume, Eau de Parfum, 50ml-100ml-150ml, Saffron, Oakmoss, Jasmine, Plum, Cedarwood at $39-$63 generated $877K in May, with 11,203 units sold and 215 active creators. | $877,420 | +219.5% |
| 3 | ![]() Dossier Perfume · $39.00 – $118.00 Dossier Perfume's Floral Marshmallow, Dossier, Women Perfume, Eau de Parfum, 50ml, Marshmallow, Neroli, Jasmine, Orris, Amber, Vanilla, Musk at $39-$118 generated $748K in May, with 8,095 units sold and 130 active creators. | $748,487 | +667.9% |
| 4 | ![]() Fragrant Villa · $47.90 – $644.98 Fragrant Villa's Maison Francis Kurkdjian Baccarat Rouge 540 Extrait de Parfum 0.16 oz / 5 ml – Luxury Unisex Fragrance at $48-$645 generated $476K in May, with 1,245 units sold and 13 active creators. | $475,820 | +6892.5% |
| 5 | ![]() BellaVitashop · $19.99 BellaVitashop's Bella Vita Luxury's Honey Oud | Eau de Parfum 100ml (3.4 fl oz) | Patchouli, Vanilla, Bergamot | Floral & Spicy | Made with Clean & Vegan Essentials Oils | Cruelty Free Fragrance Perfume | Super Brand Day Exclusive at $20 generated $381K in May, with 24,393 units sold and 444 active creators. | $380,592 | +10.1% |
6.
7.
8.
9.
10.
11.
Unlock all 20 rankings
Full ranks + 30-day trends + per-SKU creator lists
Trenz Market Analyst
Want a custom ranking for YOUR niche?
Market Analyst can filter by your store's price band, target audience, and competitor set — then generate a ranking tuned to your business, not a generic top 20.
Start exploring


















